Pricing
Size | Servings | Buttercream ($4.50) | Naked ($4) | Fondant ($5) | |
6" Round 2Layer | 4-6 | $27.00 | $24.00 | $30.00 | |
6" Round | 8-12 | $54.00 | $48.00 | $60.00 | |
6" Round 6Layer | 12-18 | $81.00 | $72.00 | $90.00 | |
8" Round 2Layer | 8-12 | $54.00 | $48.00 | $60.00 | |
8" Round | 18-24 | $108.00 | $96.00 | $120.00 | |
8" Round 6Layer | 24-36 | $162.00 | $144.00 | $180.00 | |
9" Round 2Layer | 12-15 | $67.50 | $60.00 | $75.00 | |
9" Round | 24-30 | $135.00 | $120.00 | $150.00 | |
9" Round 6Layer | 30-45 | $202.50 | $180.00 | $225.00 | |
10" Round 2Layer | 14-19 | $85.50 | $76.00 | $95.00 | |
10" Round | 32-38 | $171.00 | $152.00 | $190.00 | |
10" Round 6Layer | 38-57 | $256.50 | $228.00 | $285.00 | |
12" Round 2Layer | 24-28 | $126.00 | $112.00 | $140.00 | |
12" Round | 48-56 | $252.00 | $224.00 | $280.00 | |
14" Round 2Layer | 30-38 | $171.00 | $152.00 | $190.00 | |
14" Round | 65-78 | $351.00 | $312.00 | $390.00 | |
9x13 Rectangle | 18-24 | $108.00 | n/a | $120 | |
11x15 Rectangle | 32-40 | $180.00 | n/a | $200.00 | |
12x18 | 50-60 | $270.00 | n/a | $300.00 | |
6" Square 2Layer | 6-9 | $40.50 | $36.00 | $45.00 | |
6" Square | 12-18 | $81.00 | $72.00 | $90.00 | |
8" Square 2Layer | 10-16 | $72.00 | $64.00 | $80.00 | |
8" Square | 20-32 | $144.00 | $128.00 | $160.00 | |
10" Square 2Layer | 15-25 | $112.50 | $100.00 | $125.00 | |
10" Square | 30-50 | $225.00 | $200.00 | $250.00 | |
12" Square 2Layer | 24-36 | $162.00 | $144.00 | $180.00 | |
12" Square | 48-72 | $324.00 | $288.00 | $360.00 | |
14" Square 2Layer | 32-48 | $216.00 | $192.00 | $240.00 | |
14" Square | 63-98 | $441.00 | $392.00 | $490.00 | |
Round Tiered Cakes | Buttercream ($5.50) | Naked ($5) | Fondant ($6) | ||
6" + 8" | 30-36 | $198.00 | $180.00 | $216.00 | |
6" + 9" | 36-42 | $231.00 | $210.00 | $252.00 | |
6" + 10" | 40-50 | $275.00 | $250.00 | $300.00 | |
8" + 10" | 56-62 | $341.00 | $310.00 | $372.00 | |
6" + 8" + 10" | 64-74 | $407.00 | $370.00 | $444.00 | |
6" + 9" + 12" | 75-100 | $550.00 | $500.00 | $600.00 | |
6" + 8" + 10" + 12" | 100-130 | $715.00 | $650.00 | $780.00 | |
6"+8"+10"+12"+14" | 180-208 | $1,144.00 | $1,040.00 | $1,248.00 | |
Design Costs | |||||
Unicorn | $25 | GP Flower Topper | $25+ | 3D Figures | $15+ |
Ombre | $10 | Edible Lace | $15 per tier | Edible Images | $15 per sheet |
Drip | $10 | Galaxy | $15 per tier | Fondant Bow | $10 |
Metallic Drip | $20 | Macarons | $2 each | Mickey/Minnie | $25 |
Polka Dots | $5 | Flat Fondant Pieces | $5+ | Ferrero Rocher | $25 |
Pricing is subject to change at any time. This chart is for estimate purposes only. Final price of all custom cakes isĀ determined at the time of order and is not subject to negotiation.